Litchfield vs Naperville
| Litchfield | Naperville | |
|---|---|---|
| Population | 6,937 | 149,089 |
| Median Household Income | $53,958 | $155,105 |
| Median Home Value | $104,200 | $540,200 |
| Median Gross Rent | $675/mo | $1,885/mo |
| Homeownership Rate | 66.2% | 74.8% |
| Unemployment Rate | 6.4% | 4.5% |
| Bachelor's Degree or Higher | 21.6% | 72.5% |
| Median Age | 43.7 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.