Litchfield vs Peoria
| Litchfield | Peoria | |
|---|---|---|
| Population | 6,937 | 113,054 |
| Median Household Income | $53,958 | $59,410 |
| Median Home Value | $104,200 | $156,200 |
| Median Gross Rent | $675/mo | $1,005/mo |
| Homeownership Rate | 66.2% | 57.5% |
| Unemployment Rate | 6.4% | 7.5% |
| Bachelor's Degree or Higher | 21.6% | 37.7% |
| Median Age | 43.7 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.