Litchfield Park vs Peoria
| Litchfield Park | Peoria | |
|---|---|---|
| Population | 6,794 | 191,292 |
| Median Household Income | $126,250 | $95,815 |
| Median Home Value | $577,000 | $463,600 |
| Median Gross Rent | $1,922/mo | $1,843/mo |
| Homeownership Rate | 84.8% | 76.0% |
| Unemployment Rate | 3.3% | 4.0% |
| Bachelor's Degree or Higher | 45.0% | 36.3% |
| Median Age | 45.0 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.