Litchfield Park vs Phoenix
| Litchfield Park | Phoenix | |
|---|---|---|
| Population | 6,794 | 1,609,456 |
| Median Household Income | $126,250 | $81,332 |
| Median Home Value | $577,000 | $420,700 |
| Median Gross Rent | $1,922/mo | $1,582/mo |
| Homeownership Rate | 84.8% | 57.3% |
| Unemployment Rate | 3.3% | 5.0% |
| Bachelor's Degree or Higher | 45.0% | 33.6% |
| Median Age | 45.0 | 34.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.