Little Silver vs Paterson
| Little Silver | Paterson | |
|---|---|---|
| Population | 6,104 | 157,864 |
| Median Household Income | $240,853 | $55,997 |
| Median Home Value | $955,900 | $360,100 |
| Median Gross Rent | $3,501/mo | $1,548/mo |
| Homeownership Rate | 96.3% | 26.9% |
| Unemployment Rate | 3.3% | 10.7% |
| Bachelor's Degree or Higher | 81.0% | 11.8% |
| Median Age | 46.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.