Liverpool vs Cheektowaga
| Liverpool | Cheektowaga | |
|---|---|---|
| Population | 2,331 | 76,483 |
| Median Household Income | $86,932 | $68,613 |
| Median Home Value | $189,600 | $185,500 |
| Median Gross Rent | $1,219/mo | $1,055/mo |
| Homeownership Rate | 62.9% | 71.1% |
| Unemployment Rate | 2.0% | 3.7% |
| Bachelor's Degree or Higher | 57.9% | 29.6% |
| Median Age | 42.7 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.