Livingston vs Kalispell
| Livingston | Kalispell | |
|---|---|---|
| Population | 8,489 | 25,473 |
| Median Household Income | $65,861 | $63,415 |
| Median Home Value | $392,400 | $428,000 |
| Median Gross Rent | $1,046/mo | $1,078/mo |
| Homeownership Rate | 59.9% | 55.1% |
| Unemployment Rate | 1.9% | 2.6% |
| Bachelor's Degree or Higher | 38.6% | 34.8% |
| Median Age | 43.8 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.