Livonia vs Dearborn
| Livonia | Dearborn | |
|---|---|---|
| Population | 94,928 | 108,414 |
| Median Household Income | $98,460 | $65,324 |
| Median Home Value | $281,100 | $218,800 |
| Median Gross Rent | $1,322/mo | $1,327/mo |
| Homeownership Rate | 87.2% | 68.4% |
| Unemployment Rate | 4.6% | 6.6% |
| Bachelor's Degree or Higher | 41.9% | 34.6% |
| Median Age | 44.8 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.