Lloyd Harbor vs New York
| Lloyd Harbor | New York | |
|---|---|---|
| Population | 3,572 | 8,622,467 |
| Median Household Income | $250,001 | $80,483 |
| Median Home Value | $1,533,800 | $777,600 |
| Median Gross Rent | $1,821/mo | $1,821/mo |
| Homeownership Rate | 97.3% | 32.8% |
| Unemployment Rate | 0.9% | 8.0% |
| Bachelor's Degree or Higher | 74.3% | 41.6% |
| Median Age | 45.4 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.