Loami vs Naperville
| Loami | Naperville | |
|---|---|---|
| Population | 1,035 | 149,089 |
| Median Household Income | $57,813 | $155,105 |
| Median Home Value | $131,900 | $540,200 |
| Median Gross Rent | $907/mo | $1,885/mo |
| Homeownership Rate | 75.7% | 74.8% |
| Unemployment Rate | 4.6% | 4.5% |
| Bachelor's Degree or Higher | 22.9% | 72.5% |
| Median Age | 31.9 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.