Loami vs Peoria
| Loami | Peoria | |
|---|---|---|
| Population | 1,035 | 113,054 |
| Median Household Income | $57,813 | $59,410 |
| Median Home Value | $131,900 | $156,200 |
| Median Gross Rent | $907/mo | $1,005/mo |
| Homeownership Rate | 75.7% | 57.5% |
| Unemployment Rate | 4.6% | 7.5% |
| Bachelor's Degree or Higher | 22.9% | 37.7% |
| Median Age | 31.9 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.