Lochbuie vs Thornton
| Lochbuie | Thornton | |
|---|---|---|
| Population | 7,963 | 141,799 |
| Median Household Income | $97,009 | $103,088 |
| Median Home Value | $423,000 | $517,500 |
| Median Gross Rent | $2,429/mo | $1,895/mo |
| Homeownership Rate | 92.9% | 71.4% |
| Unemployment Rate | 2.3% | 4.5% |
| Bachelor's Degree or Higher | 20.0% | 32.8% |
| Median Age | 34.9 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.