Lockport vs Peoria
| Lockport | Peoria | |
|---|---|---|
| Population | 26,119 | 113,054 |
| Median Household Income | $111,981 | $59,410 |
| Median Home Value | $316,000 | $156,200 |
| Median Gross Rent | $1,525/mo | $1,005/mo |
| Homeownership Rate | 84.6% | 57.5% |
| Unemployment Rate | 4.7% | 7.5% |
| Bachelor's Degree or Higher | 44.5% | 37.7% |
| Median Age | 38.5 | 35.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.