Lockport vs Bossier City
| Lockport | Bossier City | |
|---|---|---|
| Population | 2,761 | 62,971 |
| Median Household Income | $60,398 | $55,819 |
| Median Home Value | $160,800 | $202,100 |
| Median Gross Rent | $958/mo | $1,107/mo |
| Homeownership Rate | 76.6% | 53.2% |
| Unemployment Rate | 5.6% | 5.9% |
| Bachelor's Degree or Higher | 10.0% | 24.7% |
| Median Age | 41.3 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.