Locust Fork vs Montgomery
| Locust Fork | Montgomery | |
|---|---|---|
| Population | 1,316 | 199,819 |
| Median Household Income | $50,000 | $56,811 |
| Median Home Value | $181,400 | $161,900 |
| Median Gross Rent | $1,121/mo | $1,089/mo |
| Homeownership Rate | 84.5% | 54.4% |
| Unemployment Rate | 4.5% | 6.3% |
| Bachelor's Degree or Higher | 13.2% | 33.8% |
| Median Age | 43.8 | 36.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.