Locust vs Cary
| Locust | Cary | |
|---|---|---|
| Population | 4,700 | 174,880 |
| Median Household Income | $76,504 | $134,905 |
| Median Home Value | $322,100 | $580,200 |
| Median Gross Rent | $895/mo | $1,738/mo |
| Homeownership Rate | 86.9% | 66.6% |
| Unemployment Rate | 3.6% | 3.4% |
| Bachelor's Degree or Higher | 22.5% | 70.5% |
| Median Age | 36.2 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.