Lodi vs Trenton
| Lodi | Trenton | |
|---|---|---|
| Population | 25,969 | 90,055 |
| Median Household Income | $89,305 | $52,537 |
| Median Home Value | $475,000 | $160,700 |
| Median Gross Rent | $1,714/mo | $1,294/mo |
| Homeownership Rate | 42.4% | 37.9% |
| Unemployment Rate | 7.0% | 10.1% |
| Bachelor's Degree or Higher | 29.6% | 16.2% |
| Median Age | 41.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.