Lodi vs Appleton
| Lodi | Appleton | |
|---|---|---|
| Population | 3,196 | 75,133 |
| Median Household Income | $117,584 | $80,483 |
| Median Home Value | $328,200 | $231,400 |
| Median Gross Rent | $1,248/mo | $1,030/mo |
| Homeownership Rate | 75.5% | 67.1% |
| Unemployment Rate | 3.9% | 3.5% |
| Bachelor's Degree or Higher | 35.5% | 38.2% |
| Median Age | 44.3 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.