Lodi vs Kenosha
| Lodi | Kenosha | |
|---|---|---|
| Population | 3,196 | 99,493 |
| Median Household Income | $117,584 | $71,239 |
| Median Home Value | $328,200 | $225,200 |
| Median Gross Rent | $1,248/mo | $1,186/mo |
| Homeownership Rate | 75.5% | 58.7% |
| Unemployment Rate | 3.9% | 4.5% |
| Bachelor's Degree or Higher | 35.5% | 29.0% |
| Median Age | 44.3 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.