Lofall vs Everett
| Lofall | Everett | |
|---|---|---|
| Population | 2,038 | 110,847 |
| Median Household Income | $113,750 | $83,512 |
| Median Home Value | $528,300 | $565,300 |
| Median Gross Rent | $2,012/mo | $1,740/mo |
| Homeownership Rate | 93.9% | 49.0% |
| Unemployment Rate | 5.3% | 5.7% |
| Bachelor's Degree or Higher | 51.7% | 28.8% |
| Median Age | 47.7 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.