Logansport vs Bossier City
| Logansport | Bossier City | |
|---|---|---|
| Population | 1,972 | 62,971 |
| Median Household Income | $32,404 | $55,819 |
| Median Home Value | $126,600 | $202,100 |
| Median Gross Rent | $469/mo | $1,107/mo |
| Homeownership Rate | 52.2% | 53.2% |
| Unemployment Rate | 14.6% | 5.9% |
| Bachelor's Degree or Higher | 8.2% | 24.7% |
| Median Age | 31.5 | 35.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.