Loíza zona urbana vs Carolina zona urbana
| Loíza zona urbana | Carolina zona urbana | |
|---|---|---|
| Population | 2,714 | 139,201 |
| Median Household Income | $14,316 | $37,726 |
| Median Home Value | $87,700 | $158,400 |
| Median Gross Rent | $329/mo | $677/mo |
| Homeownership Rate | 38.8% | 67.3% |
| Unemployment Rate | 22.9% | 10.3% |
| Bachelor's Degree or Higher | 14.4% | 37.0% |
| Median Age | 44.9 | 45.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.