Loíza zona urbana vs Guaynabo zona urbana
| Loíza zona urbana | Guaynabo zona urbana | |
|---|---|---|
| Population | 2,714 | 70,167 |
| Median Household Income | $14,316 | $57,272 |
| Median Home Value | $87,700 | $246,200 |
| Median Gross Rent | $329/mo | $1,004/mo |
| Homeownership Rate | 38.8% | 72.2% |
| Unemployment Rate | 22.9% | 6.1% |
| Bachelor's Degree or Higher | 14.4% | 57.2% |
| Median Age | 44.9 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.