Loíza zona urbana vs Ponce zona urbana
| Loíza zona urbana | Ponce zona urbana | |
|---|---|---|
| Population | 2,714 | 110,867 |
| Median Household Income | $14,316 | $19,470 |
| Median Home Value | $87,700 | $113,100 |
| Median Gross Rent | $329/mo | $536/mo |
| Homeownership Rate | 38.8% | 65.4% |
| Unemployment Rate | 22.9% | 14.8% |
| Bachelor's Degree or Higher | 14.4% | 31.6% |
| Median Age | 44.9 | 44.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.