Loíza zona urbana vs San Juan zona urbana
| Loíza zona urbana | San Juan zona urbana | |
|---|---|---|
| Population | 2,714 | 322,616 |
| Median Household Income | $14,316 | $28,562 |
| Median Home Value | $87,700 | $173,200 |
| Median Gross Rent | $329/mo | $612/mo |
| Homeownership Rate | 38.8% | 52.5% |
| Unemployment Rate | 22.9% | 12.2% |
| Bachelor's Degree or Higher | 14.4% | 44.0% |
| Median Age | 44.9 | 45.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.