Long Beach vs Germantown
| Long Beach | Germantown | |
|---|---|---|
| Population | 1,761 | 90,210 |
| Median Household Income | $126,683 | $117,546 |
| Median Home Value | $441,000 | $422,400 |
| Median Gross Rent | $1,384/mo | $2,040/mo |
| Homeownership Rate | 93.5% | 67.2% |
| Unemployment Rate | 0.0% | 5.5% |
| Bachelor's Degree or Higher | 31.5% | 50.4% |
| Median Age | 50.5 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.