Long Hill CDP (Southeastern Connecticut County) vs Stamford
| Long Hill CDP (Southeastern Connecticut County) | Stamford | |
|---|---|---|
| Population | 4,520 | 135,413 |
| Median Household Income | $84,201 | $111,586 |
| Median Home Value | $175,600 | $624,400 |
| Median Gross Rent | $1,722/mo | $2,276/mo |
| Homeownership Rate | 22.4% | 48.8% |
| Unemployment Rate | 6.0% | 4.9% |
| Bachelor's Degree or Higher | 47.9% | 51.7% |
| Median Age | 32.7 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.