Longmeadow vs Cambridge
| Longmeadow | Cambridge | |
|---|---|---|
| Population | 15,789 | 117,962 |
| Median Household Income | $149,601 | $130,748 |
| Median Home Value | $454,100 | $1,092,100 |
| Median Gross Rent | $1,682/mo | $2,787/mo |
| Homeownership Rate | 90.1% | 33.5% |
| Unemployment Rate | 6.1% | 3.4% |
| Bachelor's Degree or Higher | 67.1% | 80.8% |
| Median Age | 44.6 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.