Longmeadow vs Lowell
| Longmeadow | Lowell | |
|---|---|---|
| Population | 15,789 | 114,737 |
| Median Household Income | $149,601 | $78,658 |
| Median Home Value | $454,100 | $429,200 |
| Median Gross Rent | $1,682/mo | $1,625/mo |
| Homeownership Rate | 90.1% | 43.2% |
| Unemployment Rate | 6.1% | 5.7% |
| Bachelor's Degree or Higher | 67.1% | 30.0% |
| Median Age | 44.6 | 35.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.