Longmeadow vs Lynn
| Longmeadow | Lynn | |
|---|---|---|
| Population | 15,789 | 100,653 |
| Median Household Income | $149,601 | $75,043 |
| Median Home Value | $454,100 | $510,100 |
| Median Gross Rent | $1,682/mo | $1,722/mo |
| Homeownership Rate | 90.1% | 48.1% |
| Unemployment Rate | 6.1% | 5.0% |
| Bachelor's Degree or Higher | 67.1% | 24.1% |
| Median Age | 44.6 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.