Lookout Mountain vs South Fulton
| Lookout Mountain | South Fulton | |
|---|---|---|
| Population | 1,793 | 107,865 |
| Median Household Income | $158,000 | $82,324 |
| Median Home Value | $564,600 | $309,800 |
| Median Gross Rent | $1,213/mo | $1,702/mo |
| Homeownership Rate | 84.0% | 71.5% |
| Unemployment Rate | 1.6% | 7.2% |
| Bachelor's Degree or Higher | 85.8% | 39.0% |
| Median Age | 36.1 | 36.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.