Lookout Mountain vs Nashville-Davidson metropolitan government (balance)
| Lookout Mountain | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,128 | 684,103 |
| Median Household Income | $201,000 | $77,371 |
| Median Home Value | $855,300 | $413,600 |
| Median Gross Rent | $1,428/mo | $1,586/mo |
| Homeownership Rate | 94.5% | 52.4% |
| Unemployment Rate | 0.4% | 4.5% |
| Bachelor's Degree or Higher | 86.8% | 48.0% |
| Median Age | 49.2 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.