Lopezville vs Houston
| Lopezville | Houston | |
|---|---|---|
| Population | 1,845 | 2,296,253 |
| Median Household Income | $38,207 | $64,813 |
| Median Home Value | $74,600 | $277,800 |
| Median Gross Rent | $867/mo | $1,361/mo |
| Homeownership Rate | 76.0% | 42.1% |
| Unemployment Rate | 8.7% | 6.9% |
| Bachelor's Degree or Higher | 9.3% | 36.6% |
| Median Age | 45.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.