Lordsburg vs Albuquerque
| Lordsburg | Albuquerque | |
|---|---|---|
| Population | 2,114 | 562,551 |
| Median Household Income | $36,607 | $68,317 |
| Median Home Value | $86,200 | $291,500 |
| Median Gross Rent | $826/mo | $1,145/mo |
| Homeownership Rate | 66.7% | 61.8% |
| Unemployment Rate | 4.6% | 5.3% |
| Bachelor's Degree or Higher | 8.3% | 39.2% |
| Median Age | 37.9 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.