Lordsburg vs Hobbs
| Lordsburg | Hobbs | |
|---|---|---|
| Population | 2,114 | 39,782 |
| Median Household Income | $36,607 | $64,021 |
| Median Home Value | $86,200 | $191,300 |
| Median Gross Rent | $826/mo | $1,112/mo |
| Homeownership Rate | 66.7% | 66.0% |
| Unemployment Rate | 4.6% | 6.2% |
| Bachelor's Degree or Higher | 8.3% | 17.3% |
| Median Age | 37.9 | 32.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.