Lorena vs Corpus Christi
| Lorena | Corpus Christi | |
|---|---|---|
| Population | 1,650 | 317,804 |
| Median Household Income | $88,250 | $67,394 |
| Median Home Value | $281,000 | $210,400 |
| Median Gross Rent | $867/mo | $1,292/mo |
| Homeownership Rate | 79.9% | 57.9% |
| Unemployment Rate | 1.8% | 5.0% |
| Bachelor's Degree or Higher | 37.7% | 24.4% |
| Median Age | 41.4 | 36.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.