Los Angeles vs Fresno
| Los Angeles | Fresno | |
|---|---|---|
| Population | 3,881,041 | 541,528 |
| Median Household Income | $81,939 | $70,991 |
| Median Home Value | $921,200 | $374,800 |
| Median Gross Rent | $1,933/mo | $1,421/mo |
| Homeownership Rate | 36.0% | 50.1% |
| Unemployment Rate | 8.2% | 8.9% |
| Bachelor's Degree or Higher | 38.5% | 25.5% |
| Median Age | 37.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.