Los Fresnos vs Arlington
| Los Fresnos | Arlington | |
|---|---|---|
| Population | 8,081 | 393,469 |
| Median Household Income | $61,938 | $75,171 |
| Median Home Value | $152,200 | $304,700 |
| Median Gross Rent | $989/mo | $1,470/mo |
| Homeownership Rate | 62.0% | 54.3% |
| Unemployment Rate | 3.6% | 5.7% |
| Bachelor's Degree or Higher | 24.0% | 32.6% |
| Median Age | 27.6 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.