Los Héroes comunidad vs Caguas zona urbana
| Los Héroes comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 1,042 | 73,713 |
| Median Household Income | $40,938 | $27,054 |
| Median Home Value | $99,600 | $137,400 |
| Median Gross Rent | $530/mo | $644/mo |
| Homeownership Rate | 40.1% | 59.5% |
| Unemployment Rate | 11.4% | 8.8% |
| Bachelor's Degree or Higher | 19.6% | 32.5% |
| Median Age | 30.4 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.