Los Indios vs Houston
| Los Indios | Houston | |
|---|---|---|
| Population | 1,012 | 2,296,253 |
| Median Household Income | $45,179 | $64,813 |
| Median Home Value | $63,500 | $277,800 |
| Median Gross Rent | $819/mo | $1,361/mo |
| Homeownership Rate | 84.4% | 42.1% |
| Unemployment Rate | 7.2% | 6.9% |
| Bachelor's Degree or Higher | 6.3% | 36.6% |
| Median Age | 28.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.