Los Olivos vs Fresno
| Los Olivos | Fresno | |
|---|---|---|
| Population | 1,020 | 541,528 |
| Median Household Income | $143,229 | $70,991 |
| Median Home Value | $1,522,700 | $374,800 |
| Median Gross Rent | $2,194/mo | $1,421/mo |
| Homeownership Rate | 88.2% | 50.1% |
| Unemployment Rate | 3.8% | 8.9% |
| Bachelor's Degree or Higher | 63.9% | 25.5% |
| Median Age | 58.1 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.