Los Prados comunidad vs Guaynabo zona urbana
| Los Prados comunidad | Guaynabo zona urbana | |
|---|---|---|
| Population | 3,185 | 70,167 |
| Median Household Income | $104,667 | $57,272 |
| Median Home Value | $279,800 | $246,200 |
| Median Gross Rent | $1,601/mo | $1,004/mo |
| Homeownership Rate | 75.8% | 72.2% |
| Unemployment Rate | 4.7% | 6.1% |
| Bachelor's Degree or Higher | 85.4% | 57.2% |
| Median Age | 42.2 | 45.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.