Loudon vs Nashville-Davidson metropolitan government (balance)
| Loudon | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 6,069 | 684,103 |
| Median Household Income | $53,650 | $77,371 |
| Median Home Value | $244,200 | $413,600 |
| Median Gross Rent | $879/mo | $1,586/mo |
| Homeownership Rate | 63.6% | 52.4% |
| Unemployment Rate | 2.4% | 4.5% |
| Bachelor's Degree or Higher | 15.8% | 48.0% |
| Median Age | 36.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.