Louisa vs Chesapeake
| Louisa | Chesapeake | |
|---|---|---|
| Population | 2,173 | 249,377 |
| Median Household Income | $65,132 | $95,373 |
| Median Home Value | $344,100 | $378,400 |
| Median Gross Rent | $1,207/mo | $1,586/mo |
| Homeownership Rate | 42.9% | 74.4% |
| Unemployment Rate | 1.9% | 4.6% |
| Bachelor's Degree or Higher | 33.5% | 36.9% |
| Median Age | 41.7 | 37.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.