Lowell vs Bloomington
| Lowell | Bloomington | |
|---|---|---|
| Population | 10,723 | 79,006 |
| Median Household Income | $84,024 | $50,465 |
| Median Home Value | $248,000 | $321,400 |
| Median Gross Rent | $1,123/mo | $1,200/mo |
| Homeownership Rate | 84.3% | 34.7% |
| Unemployment Rate | 4.9% | 6.6% |
| Bachelor's Degree or Higher | 24.2% | 58.8% |
| Median Age | 39.2 | 25.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.