Lowell vs Cary
| Lowell | Cary | |
|---|---|---|
| Population | 3,692 | 174,880 |
| Median Household Income | $52,500 | $134,905 |
| Median Home Value | $200,600 | $580,200 |
| Median Gross Rent | $1,188/mo | $1,738/mo |
| Homeownership Rate | 73.1% | 66.6% |
| Unemployment Rate | 3.7% | 3.4% |
| Bachelor's Degree or Higher | 23.0% | 70.5% |
| Median Age | 41.3 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.