Lower Burrell vs Bethlehem
| Lower Burrell | Bethlehem | |
|---|---|---|
| Population | 11,701 | 76,555 |
| Median Household Income | $84,602 | $68,879 |
| Median Home Value | $198,600 | $260,400 |
| Median Gross Rent | $911/mo | $1,382/mo |
| Homeownership Rate | 84.5% | 49.9% |
| Unemployment Rate | 3.3% | 6.6% |
| Bachelor's Degree or Higher | 33.1% | 36.0% |
| Median Age | 46.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.