Lubbock vs Dallas
| Lubbock | Dallas | |
|---|---|---|
| Population | 258,190 | 1,300,642 |
| Median Household Income | $60,895 | $70,518 |
| Median Home Value | $212,400 | $320,700 |
| Median Gross Rent | $1,182/mo | $1,472/mo |
| Homeownership Rate | 51.2% | 42.4% |
| Unemployment Rate | 5.2% | 4.9% |
| Bachelor's Degree or Higher | 35.1% | 38.2% |
| Median Age | 30.5 | 33.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.