Lubeck vs Parkersburg
| Lubeck | Parkersburg | |
|---|---|---|
| Population | 1,290 | 29,685 |
| Median Household Income | $71,171 | $49,025 |
| Median Home Value | $236,700 | $121,600 |
| Median Gross Rent | $836/mo | $785/mo |
| Homeownership Rate | 88.0% | 65.0% |
| Unemployment Rate | 9.7% | 7.9% |
| Bachelor's Degree or Higher | 25.0% | 21.0% |
| Median Age | 53.3 | 42.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.