Lucama vs Greensboro
| Lucama | Greensboro | |
|---|---|---|
| Population | 1,058 | 297,202 |
| Median Household Income | $54,583 | $61,515 |
| Median Home Value | $115,500 | $244,800 |
| Median Gross Rent | $980/mo | $1,172/mo |
| Homeownership Rate | 51.5% | 50.5% |
| Unemployment Rate | 12.4% | 5.1% |
| Bachelor's Degree or Higher | 13.9% | 41.0% |
| Median Age | 29.3 | 34.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.